FICHES TECHNIQUES
Refroidissement du moule
Mesure et contrôle du débit
| Nom de fichier | Taille du fichier | Date |
| 01.1 Couplers | 07/16/2025 08:21:01 | |
| 01.10 Manifolds | 09/16/2024 14:19:14 | |
| 01.11 Sealant and tape | 09/16/2024 14:19:21 | |
| 01.12 Hose Assembly Tool | 09/16/2024 14:19:27 | |
| 01.2 Hoses | 09/16/2024 14:19:04 | |
| 01.3 Hose protection | 09/16/2024 14:19:38 | |
| 01.4 Hose Clamping | 09/16/2024 14:19:53 | |
| 01.5 Hose Cutting | 09/16/2024 14:20:00 | |
| 01.6 Fittings | 09/16/2024 14:20:07 | |
| 01.8 Valves | 09/16/2024 14:20:16 | |
| 01.9 Push in fittings | 09/16/2024 14:20:23 |
| Nom de fichier | Taille du fichier | Date |
| Analogue Flow Monitors | 09/16/2024 14:30:11 | |
| De-Scaling | 02/20/2025 09:45:26 | |
| Digital Flow Monitors | 09/16/2024 14:30:28 | |
| Filtres | 09/16/2024 14:30:35 | |
| Pressure Testing | 09/16/2024 14:30:41 | |
| Water Treatment | 09/16/2024 14:30:50 |
Consomables
Contrôles de température
| Nom de fichier | Taille du fichier | Date |
| 03.1 Mould Cleaner | 09/16/2024 14:32:04 | |
| 03.2 Mould Release | 09/16/2024 14:32:10 | |
| 03.3 Mould Protect | 10/21/2025 14:32:30 | |
| 03.4 Mould Lubricant | 09/16/2024 14:32:22 | |
| 03.5 Nano Mould Coating | 10/28/2024 08:38:10 | |
| 03.6 Purging Compound | 09/16/2024 14:32:36 |
| Nom de fichier | Taille du fichier | Date |
| Multiflex-Cable-Tech-Sheet.pdf | 203 KB | 09/16/2024 14:33:28 |
| Powerflex-Cable-Tech-Sheet-.pdf | 313 KB | 09/16/2024 14:33:28 |
| Thermoflex-Cable-Tech-Sheet.pdf | 264 KB | 09/16/2024 14:33:28 |
Outils et accessoires
| Nom de fichier | Taille du fichier | Date |
| Datasheet-Barrel-Cleaning-Brushes.pdf | 201 KB | 09/16/2024 14:33:38 |
| Datasheet-Condenser-Brush.pdf | 209 KB | 09/16/2024 14:33:38 |
| Datasheet-Small-Bore-Cleaning-Brush.pdf | 203 KB | 09/16/2024 14:33:38 |